Sign up to stay up to date on the Westport Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
57 Maple Avenue North 5 6 8,362 $2,595,000 $310 0 days
220 Riverside Avenue Unit 7 2 3 1,291 $895,000 $693 2 days
5 Boxwood Lane 6 11 10,414 $4,285,000 $411 1 day
301 Post Road East Unit 10 2 2 1,145 $585,000 $510 4 days
76 Valley Road 3 3 2,690 $1,465,000 $544 4 days
11 Apache Trail 6 5 4,785 $1,749,000 $365 6 days
319 Bayberry Lane 6 7 7,938 $7,750,000 $976 6 days
31 Woody Lane 6 9 10,390 $6,000,000 $577 8 days
41 Richmondville Avenue Unit 209 2 2 1,410 $1,595,000 $1,131 8 days
55 Sturges Highway 6 8 6,538 $3,995,000 $611 10 days
Average: 4.4 5.2 5,026 $3,168,274 $738 87 days
Viewing 1 - 10 of 94
Viewing 1 - 10 of 94
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22 Burritts Landing South 3 3 2,874 $1,800,000 $626 10 days
52 Center Street 4 5 3,704 $2,500,000 $674 14 days
301 Post Road East Unit 11 2 2 1,145 $535,000 $467 18 days
64 Bayberry Lane 4 7 6,678 $2,800,000 $419 19 days
12 Hockanum Road 5 6 8,238 $2,888,000 $350 20 days
66 Woodside Avenue 6 5 4,303 $1,925,000 $447 20 days
75 Long Lots Road 4 5 4,279 $1,999,000 $467 20 days
16 Wakenor Road 3 3 2,083 $1,248,000 $599 20 days
6 Whippoorwill Lane 5 6 7,307 $2,899,000 $396 21 days
6 Bushy Ridge Road 5 4 3,408 $1,350,000 $396 22 days
Average: 4.0 4.5 4,177 $2,478,942 $708 253 days
Viewing 1 - 10 of 71
Viewing 1 - 10 of 71
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6 Laurel Road 6 8 5,740 $3,500,000 $3,508,951 $611 104 days 9/22/23
32 Edgewater Hillside 3 4 3,236 $2,650,000 $2,575,000 $795 122 days 9/21/23
7 Ridgewood Lane 4 2 1,671 $895,000 $850,000 $508 90 days 9/18/23
8 Highwood Lane 4 3 3,814 $974,999 $938,780 $246 79 days 9/15/23
18 Woody Lane 6 7 10,312 $3,895,000 $3,867,500 $375 148 days 9/15/23
27 Marion Road 5 5 5,132 $2,749,000 $2,670,000 $520 78 days 9/8/23
5 Clapboard Hill Road 4 4 3,563 $2,395,000 $2,350,000 $659 81 days 9/8/23
6 Cardinal Lane 5 9 6,728 $3,400,000 $3,300,000 $490 136 days 9/7/23
22 Strathmore Lane Unit 22 1 2 1,224 $479,900 $474,950 $388 67 days 9/5/23
44 Bridge Street 4 4 4,549 $1,399,000 $1,380,000 $303 72 days 9/1/23
Average: 4.5 4.8 4,520 $2,372,309 $2,401,787 $546 116 days
Viewing 1 - 10 of 205
Viewing 1 - 10 of 205

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2023 SmartMLS, Inc.