Sign up to stay up to date on the Fairfield Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
628 Katona Drive 3 3 2,392 $779,000 $325 0 days
17 Adams Road 4 3 2,490 $975,000 $391 0 days
245 Unquowa Road Unit 128 1 1 956 $359,000 $375 1 day
190 Kings Highway East Unit 190 1 1 719 $239,000 $332 1 day
787 Fairfield Beach Road Unit 787 3 2 1,380 $1,095,000 $793 1 day
226 Alberta Street 4 5 3,335 $1,069,900 $320 3 days
145 Brentwood Avenue Unit 145 3 3 1,584 $569,000 $359 4 days
620 Knapps Highway Unit 620 2 2 1,863 $384,500 $206 4 days
879 Riverside Drive 4 2 1,152 $609,999 $529 6 days
107 Mill Hill Lane 6 7 5,021 $2,195,000 $437 5 days
Average: 3.9 3.9 3,477 $1,868,655 $509 70 days
Viewing 1 - 10 of 92
Viewing 1 - 10 of 92
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
612 Judd Street 3 2 1,456 $739,000 $507 5 days
137 Old Stratfield Road 3 1 2,112 $489,000 $231 5 days
240 Sunnyridge Avenue Unit 88 2 1 896 $279,500 $311 11 days
264 Penfield Road 4 4 3,282 $2,395,000 $729 13 days
948 North Benson Road 5 4 3,600 $1,349,000 $374 13 days
80 Howard Street 4 4 3,802 $1,899,000 $499 15 days
175 Mailands Road 4 4 4,990 $1,380,000 $276 16 days
31 Geneva Terrace 3 2 2,261 $779,000 $344 18 days
23 Greenbriar Circle 3 2 1,459 $629,000 $431 18 days
115 Edge Hill Road 3 2 1,529 $599,900 $392 19 days
Average: 3.5 3.0 2,670 $1,131,537 $420 90 days
Viewing 1 - 10 of 91
Viewing 1 - 10 of 91
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
297 Pemburn Drive 4 2 2,575 $925,000 $925,000 $359 59 days 9/26/23
688 Wilson Street 2 1 1,096 $425,000 $395,000 $360 45 days 9/25/23
166 Judd Street 4 1 1,165 $429,900 $431,500 $370 34 days 9/21/23
14 Campfield Drive 2 1 780 $299,000 $290,000 $371 67 days 9/21/23
1085 Galloping Hill Road 3 3 2,112 $865,000 $843,000 $399 101 days 9/21/23
1135 Stratfield Road Unit 1135 2 2 1,150 $354,900 $380,000 $330 34 days 9/20/23
149 Brookview Avenue 4 2 2,164 $575,000 $626,500 $289 125 days 9/20/23
36 Henry Street 4 4 3,233 $1,729,000 $1,775,000 $549 251 days 9/20/23
80 Henderson Road 4 3 2,200 $899,000 $940,000 $427 54 days 9/19/23
490 Castle Avenue 4 3 1,843 $499,000 $525,000 $284 67 days 9/19/23
Average: 3.6 3.1 2,612 $1,094,153 $1,116,040 $439 81 days
Viewing 1 - 10 of 401
Viewing 1 - 10 of 401

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2023 SmartMLS, Inc.