Sign up to stay up to date on the Easton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Elm Drive 4 4 3,432 $1,150,000 $335 1 day
75 Honeysuckle Hill Lane 4 5 5,364 $1,998,000 $372 8 days
45 Wintergreen Drive 4 3 3,697 $949,900 $256 12 days
52 Knapp Street 4 3 4,502 $1,400,000 $310 11 days
145 Bayberry Lane 4 4 5,064 $925,000 $182 11 days
31 Morningside Road 3 2 2,316 $875,000 $377 14 days
29 Wyldewood Road 4 4 3,847 $939,900 $244 20 days
177 North Street 4 4 4,021 $1,299,000 $323 26 days
15 Ridgedale Road 3 2 1,656 $624,000 $376 28 days
106 Wyldewood Road 6 7 6,493 $999,500 $153 28 days
Average: 4.2 4.2 4,581 $1,187,752 $274 91 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30 Fieldstone Drive 2 2 1,717 $725,000 $422 20 days
15 High Ridge Road 3 2 1,556 $675,000 $433 25 days
320 Center Road 4 4 3,669 $780,000 $212 29 days
35 Ridgeway Road 4 3 3,593 $1,050,000 $292 32 days
51 Tuckahoe Road 4 4 4,943 $1,549,900 $313 36 days
34 Sport Hill Road 5 3 2,246 $799,000 $355 38 days
96 Morehouse Road 4 3 4,428 $950,000 $214 47 days
10 Herrmann Lane 5 6 4,888 $1,275,000 $260 50 days
25 Sanford Drive 5 5 3,735 $899,000 $240 49 days
146 North Street 4 3 2,593 $895,000 $345 81 days
Average: 4.0 3.9 3,542 $1,014,842 $301 152 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
110 Norton Road 4 4 3,730 $1,100,000 $1,050,000 $281 105 days 9/15/23
9 Old Sow Road 3 2 1,682 $635,000 $675,000 $401 63 days 9/7/23
110 Asmara Way 4 4 3,288 $850,000 $860,000 $261 44 days 9/1/23
94 Orchard Lane 5 7 4,941 $1,037,000 $1,100,000 $222 106 days 8/28/23
20 Canterbury Lane 4 5 4,630 $1,100,000 $1,100,000 $237 52 days 8/25/23
15 Plum Tree Lane 3 3 3,803 $599,000 $650,000 $170 150 days 8/25/23
28 Jamestown Road 5 5 6,710 $1,590,000 $1,525,000 $227 116 days 8/22/23
720 North Park Avenue 5 3 3,908 $799,000 $782,500 $200 70 days 8/18/23
370 Rock House Road 4 3 3,061 $855,000 $850,000 $277 75 days 8/18/23
125 East Common Road 5 3 2,785 $850,000 $820,000 $294 76 days 8/17/23
Average: 4.1 3.8 3,699 $989,248 $1,004,863 $287 95 days
Viewing 1 - 10 of 53
Viewing 1 - 10 of 53

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2023 SmartMLS, Inc.